Detailed Results for Pure007007
Event | Place | Points | Winnings |
---|
GNI November 2023 Leader Board
Results through 3 events out of 4 total.
Place | Name | Points | Wins | |
---|---|---|---|---|
1 | Valarena120 | 47.51 | 1 | |
2 | TALLBEC | 35.70 | 1 | |
3 | carisma g | 34.18 | ||
4 | EmHoldT | 25.59 | ||
5 | AgentDeb | 24.68 | ||
6 | PokerPolitician | 22.51 | 1 | |
7 | nut_buster50 | 21.66 | ||
8 | JENAWAY | 18.33 | ||
9 | 1 time or 2 | 18.09 | ||
10 | Moppett1157 | 17.34 | ||
11 | tickerslou | 17.15 | ||
12 | sweetiepie96 | 17.12 | ||
13 | Nellie1962 | 16.71 | ||
14 | Dixie714 | 16.65 | ||
15 | KOBIE72 | 16.35 | ||
16 | Firestarer59 | 15.83 | ||
17 | KIKROX606 | 15.61 | ||
18 | smk965 | 14.63 | ||
19 | JanJuice 88 | 14.02 | ||
20 | GamblingGrandma | 13.74 | ||
21 | luckyone1212 | 13.02 | ||
22 | Gwyneth2112 | 12.82 | ||
23 | PantsOnFire2 | 12.12 | ||
24 | dutcheye1121 | 11.90 | ||
25 | StLouisGirl | 11.79 | ||
26 | bling21 | 11.77 | ||
27 | mcleanva | 11.49 | ||
28 | northstar-12 | 10.07 | ||
29 | DtwnDoyenne | 9.61 | ||
30 | IRISH4ERIN | 9.20 | ||
31 | santa no96 | 8.51 | ||
32 | freakylisa | 8.48 | ||
33 | qw1234er | 7.96 | ||
34 | tire mama | 7.44 | ||
35 | ekay59 | 7.12 | ||
36 | Ozone101 | 7.02 | ||
37 | tj 10 bagger | 6.50 | ||
38 | moretoro | 5.84 | ||
39 | rfqueent | 5.44 | ||
40 | missmis44 | 5.03 | ||
41 | StrangeRoo62 | 5.02 | ||
42 | 3CardFan | 4.91 | ||
43 | jelusc | 4.71 | ||
44 | RenegadeAces61 | 4.60 | ||
45 | 1sumlady | 4.53 | ||
46 | 5heather | 4.49 | ||
47 | Lisa961 | 4.45 | ||
48 | MzHills | 4.33 | ||
49 | caspillo | 4.21 | ||
50 | PRstar65 | 4.16 | ||
51 | ladylion32 | 4.11 | ||
52 | nutsqueen007 | 4.04 | ||
53 | justslowplay | 3.98 |
GNI November 2023 Results
Girls Night In #3 Results
Place | Name | Points | |
---|---|---|---|
1 | TALLBEC | 23.54 | |
2 | Dixie714 | 16.65 | |
3 | AgentDeb | 13.59 | |
4 | bling21 | 11.77 | |
5 | Valarena120 | 10.53 | |
6 | DtwnDoyenne | 9.61 | |
7 | 1 time or 2 | 8.90 | |
8 | sweetiepie96 | 8.32 | |
9 | dutcheye1121 | 7.85 | |
10 | nut_buster50 | 7.44 | |
11 | EmHoldT | 7.10 | |
12 | Gwyneth2112 | 6.80 | |
13 | KIKROX606 | 6.53 | |
14 | carisma g | 6.29 | |
15 | Moppett1157 | 6.08 | |
16 | tickerslou | 5.89 | |
17 | StLouisGirl | 5.71 | |
18 | smk965 | 5.55 | |
19 | KOBIE72 | 5.40 | |
20 | Firestarer59 | 5.26 | |
21 | mcleanva | 5.14 | |
22 | StrangeRoo62 | 5.02 | |
23 | luckyone1212 | 4.91 | |
24 | Nellie1962 | 4.81 | |
25 | jelusc | 4.71 | |
26 | PantsOnFire2 | 4.62 | |
27 | 1sumlady | 4.53 | |
28 | Lisa961 | 4.45 | |
29 | GamblingGrandma | 4.37 | |
30 | freakylisa | 4.30 | |
31 | JanJuice 88 | 4.23 | |
32 | PRstar65 | 4.16 | |
33 | JENAWAY | 4.10 | |
34 | IRISH4ERIN | 4.04 | |
35 | justslowplay | 3.98 |
Girls Night In #2 Results
Place | Name | Points | |
---|---|---|---|
1 | Valarena120 | 21.06 | |
2 | carisma g | 14.89 | |
3 | TALLBEC | 12.16 | |
4 | EmHoldT | 10.53 | |
5 | nut_buster50 | 9.42 | |
6 | JENAWAY | 8.60 | |
7 | qw1234er | 7.96 | |
8 | tire mama | 7.44 | |
9 | Ozone101 | 7.02 | |
10 | Moppett1157 | 6.66 | |
11 | mcleanva | 6.35 | |
12 | StLouisGirl | 6.08 | |
13 | moretoro | 5.84 | |
14 | AgentDeb | 5.63 | |
15 | rfqueent | 5.44 | |
16 | Firestarer59 | 5.26 | |
17 | Nellie1962 | 5.11 | |
18 | GamblingGrandma | 4.96 | |
19 | smk965 | 4.83 | |
20 | KOBIE72 | 4.71 | |
21 | RenegadeAces61 | 4.60 | |
22 | 5heather | 4.49 | |
23 | KIKROX606 | 4.39 | |
24 | sweetiepie96 | 4.30 | |
25 | caspillo | 4.21 | |
26 | luckyone1212 | 4.13 | |
27 | dutcheye1121 | 4.05 | |
28 | JanJuice 88 | 3.98 |
Girls Night In #1 Results
Place | Name | Points | |
---|---|---|---|
1 | PokerPolitician | 22.51 | |
2 | Valarena120 | 15.92 | |
3 | carisma g | 13.00 | |
4 | tickerslou | 11.26 | |
5 | northstar-12 | 10.07 | |
6 | 1 time or 2 | 9.19 | |
7 | santa no96 | 8.51 | |
8 | EmHoldT | 7.96 | |
9 | PantsOnFire2 | 7.50 | |
10 | ekay59 | 7.12 | |
11 | Nellie1962 | 6.79 | |
12 | tj 10 bagger | 6.50 | |
13 | KOBIE72 | 6.24 | |
14 | Gwyneth2112 | 6.02 | |
15 | JanJuice 88 | 5.81 | |
16 | JENAWAY | 5.63 | |
17 | AgentDeb | 5.46 | |
18 | Firestarer59 | 5.31 | |
19 | IRISH4ERIN | 5.16 | |
20 | missmis44 | 5.03 | |
21 | 3CardFan | 4.91 | |
22 | nut_buster50 | 4.80 | |
23 | KIKROX606 | 4.69 | |
24 | Moppett1157 | 4.60 | |
25 | sweetiepie96 | 4.50 | |
26 | GamblingGrandma | 4.41 | |
27 | MzHills | 4.33 | |
28 | smk965 | 4.25 | |
29 | freakylisa | 4.18 | |
30 | ladylion32 | 4.11 | |
31 | nutsqueen007 | 4.04 | |
32 | luckyone1212 | 3.98 |